Astrophotography Time-lapse Quick Tips
Use the Lonely Speck's Milky Way Exposure Calculator
https://www.lonelyspeck.com/milky-way-exposure-calculator/
E.g. Canon 7D Mark II with Sigma 18-35mm F1.8 Art:
Camera Sensor Size: APS-C
Max ISO: 16000
Lens Focal Length (mm): 18
Lens minimum f/number: 1.8
Result:
Shutter Speed: 19 seconds
f/number: f/1.8
ISO: 1600
If you happen to live near Denver, CO
Chief Hosa - 20 min from Golden, CO
Buffalo Overlook - 10 min from Golden, CO
Golden Gate Canyon Panorama Point - 40 min from Golden, CO
Golden Gate Canyon Mystery - 25 min from Golden, CO
Clear Creek Canyon - 15 min from Golden, CO
If you happen to be in the market for a new lens
A | B | C | D | E | F | G | H | I | J | K | L | M | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Created By: | ||||||||||||
2 | |||||||||||||
3 | |||||||||||||
4 | |||||||||||||
5 | |||||||||||||
6 | Lens | Category | Mfg | Min Focal Length | Max Focal Length | Sensor | Improve Photo. Category Rank | What Photo. Gear Category Rank | Amazon Stars | Amazon Reviews | Cost | Review Notes | Notes |
7 | Sigma 18-35mm f/1.8 | Wide-Angle Zoom | Sigma | 18 | 35 | APS-C | 2/2 | 3/4 | 4.4 | 364 | $749 | Give this lens a close consideration if you’re looking for a versatile, fast-aperture zoom for an APS-C sized sensor. | Probably good focal range for landscape shooting |
8 | Tokina 11-16mm f/2.8 | Ultra-Wide Zoom | Tokina | 11 | 16 | APS-C | 4/4 | 2/4 | 4.2 | 251 | $399 | The Tokina.. is the ultra-wide zoom I have seen used most often for APS-C size camera sensors, and for good reason... | Newer version: Tokina 11-20mm f/2.8 |
9 | Sigma 35mm f/1.4 Art | Prime | Sigma | 35 | 35 | APS-C | 1.5/2 | 1/4 | 4.4 | 269 | $869 | Best Standard Prime Lens |
...also available in Google Sheets